Act_now's Trophy Room
This is Act_now's personal trophy room. Here you can view all the awards Act_now has won in our past monthly competitions, as well as a quick rundown of their lifetime playing statistics (to the right).
If you don't have any trophies yet, don't be discouraged, just keep playing! All registered members are automatically entered into each month's competitions, where the top 20 players ranked by point score, solving percentage and average solving time will receive trophies and prize ribbons that will then be displayed here.
View act_now's Profile »
Solving Statistics

Played: | 0 |
Solved: | 0 |
Success Rate: | 0% |
Average Time: | 0 s. |

Played: | 0 |
Solved: | 0 |
Success Rate: | 0% |
Average Time: | 0 s. |

Played: | 2 |
Solved: | 2 |
Success Rate: | 100% |
Average Time: | 229.5 s. |

Played: | 257 |
Solved: | 257 |
Success Rate: | 100% |
Average Time: | 635.5 s. |

Played: | 4257 |
Solved: | 3783 |
Success Rate: | 88.9% |
Average Time: | 419.8 s. |

Played: | 3710 |
Solved: | 3307 |
Success Rate: | 89.1% |
Average Time: | 704.7 s. |
* Monthly competitions began in December 2013.